| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 11 | 34 | 20 | |
| 2 | 11 | 11 | 17 | |
| 3 | 11 | 13 | 14 | |
| 4 | 11 | 4 | 12 | |
| 5 | 11 | -7 | 9 | |
| 6 | 11 | -16 | 8 | |
| 7 | 11 | -15 | 5 | |
| 8 | 11 | -24 | 3 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 29 | 23 | |
| 2 | 14 | 32 | 22 | |
| 3 | 14 | 39 | 20 | |
| 4 | 14 | -5 | 16 | |
| 5 | 14 | -7 | 13 | |
| 6 | 14 | -22 | 9 | |
| 7 | 14 | -26 | 7 | |
| 8 | 14 | -40 | 2 | |
| 09th November 2025 | ||
| Bends to the left |
vs |
Speccy United |
| Stroke tity FC |
vs |
QW FC |
| Stacksmans Army |
vs |
2 goals 1 schlupp |
| FKW FC |
vs |
Daventry GILLS |
| 16th November 2025 | ||
| FKW FC |
vs |
Bends to the left |
| QW FC |
vs |
Stacksmans Army |
| Daventry GILLS |
vs |
Stroke tity FC |
| 2 goals 1 schlupp |
vs |
Speccy United |
| Game Info | ||
| 2nd November 2025 | ||
| 2 goals 1 schlupp | 3 - 4 | Stroke tity FC |
| QW FC | 3 - 2 | FKW FC |
| Speccy United | 0 - 2 | Stacksmans Army |
| Daventry GILLS | 1 - 7 | Bends to the left |
| 26th October 2025 | ||
| Daventry GILLS | 2 - 3 | QW FC |
| FKW FC | 4 - 0 | 2 goals 1 schlupp |
| Stroke tity FC | 1 - 3 | Speccy United |
| Bends to the left | 3 - 0 | Stacksmans Army |
